About GRYF HB
GRYF HB, spol. s r. o. is a manufacturer of multi-functional measuring instruments used for measuring electrochemical and physical values such as pH, temperature, conductivity, oxygen, redox potential.
Gas sensor for CO measurement
Technical parameters:
| Range | 0 – 200 ppm |
| Maximum overload | 400 ppm |
| Internal filter | to remove acid gases |
| Life expectancy | 3 years (air) |
| Output signal | 700 ± 120 nA/ppm |
| Resolution | 0.1 ppm |
| Temperature range | -20°C up to 50°C |
| Pressure range | atmospheric ± 10% |
| Pressure coefficient | no data |
| T90 response | < 40 sec |
| Relative humidity range | 15 % to 90 % R.H., non-condensing |
| Typical basic range (clean air, 20°C) | -1 to +1 ppm |
| Maximum Zero Shift (+20°C to +40°C) | 2 ppm |
| Expected long-term output drift | <2% signal loss / month |
| Recommended resistor load | 10 Ohm |
| Bias Voltage | is not recommended |
| Repeatability | <2% of the signal |
| Output Linearity | linear |
| Physical characteristics: | |
| Weight | ~ 13 g |
| Position sensitivity | none |
| Storage | 6 months in original packaging |
| Recommended storage temperature | 5°C – 20°C |
| Warranty | 12 months from date of dispatch |
Sensitivity of interfering gases (%)
GRYF HB, spol. s r. o. is a manufacturer of multi-functional measuring instruments used for measuring electrochemical and physical values such as pH, temperature, conductivity, oxygen, redox potential.