About GRYF HB
GRYF HB, spol. s r. o. is a manufacturer of multi-functional measuring instruments used for measuring electrochemical and physical values such as pH, temperature, conductivity, oxygen, redox potential.
OEM module for measuring oxygen concentration using a fuel cell sensor
| Attributes | Data |
| Supply voltage | 24 V/dc ± 10% |
| Supply current | 60 mA |
| Output signal | 4 – 20 mA |
| Oxygen concentration range | 0,005 – 25% |
| Sensitivity (resolution) | 0,005% |
| Measuring accuracy | ± 1 % from value, ± 0,02% |
| Signal stabilization | 30 s (READY signal) |
| Signal READY | 24V, max. 100mA |
| Measured gas flow | 0.2 – 0.3 l / min |
| Inlet pressure | 1 bar ± 0.1bar |
| Operating temperature | 0 °C ÷ 50 °C [32 °F ÷ 122 °F] |
| Dimensions | 167 x 130 x 65 mm |
GRYF HB, spol. s r. o. is a manufacturer of multi-functional measuring instruments used for measuring electrochemical and physical values such as pH, temperature, conductivity, oxygen, redox potential.